Çıkış Tarihi     : 01 Eylül 2013 Pazar, Yapım Yılı : 2013
Türü                : Kısa Film,Müzik
Taglar             : Reklam,ticari,müzik video,dior
Ülke                : ABD
Yapımcı          :  Christian Dior
Yönetmen       : Romain Gavras (IMDB)(ekşi)
Oyuncular      : Robert Pattinson (IMDB)(ekşi), Camille Rowe (IMDB)

Dior: 1,000 Lives Dior Homme ' Filminin Konusu :
Dior: 1,000 Lives Dior Homme is a video starring Robert Pattinson and Camille Rowe. The new face of Dior Homme, Robert Pattinson plays by his own rules and lives 1000 lives in the streets of New York City. Music: 'Whole Lotta Love'...


  • "fortune dergisinin her yil yayinladigi, cesitli yonlerde dunyanin en buyuk/iyi 500 $irketini iceren liste. sadece amerikan $irketlerinden olu$an liste icin (bkz: fortune 500)"




Facebook Yorumları
  • comment image

    bu listedeki ilk 3 şirketin toplam cirosu, türkiye'nin gdp'sinden daha fazla.

    şu anki listede yer alan türkiye menşei tek kurum ise koç holding. o da 248. sırada.

    listenin tamamı ise şöyle: (sıra/isim/ciro/net kâr)

    1 wal-mart stores 421,849 16,389
    2 royal dutch shell 378,152 20,127
    3 exxon mobil 354,674 30,460
    4 bp 308,928 -3,719
    5 sinopec group 273,422 7,629
    6 china national petroleum 240,192 14,367
    7 state grid 226,294 4,556
    8 toyota motor 221,760 4,766
    9 japan post holdings 203,958 4,891
    10 chevron 196,337 19,024
    11 total 186,055 14,001
    12 conocophillips 184,966 11,358
    13 volkswagen 168,041 9,053
    14 axa 162,236 3,641
    15 fannie mae 153,825 -14,014
    16 general electric 151,628 11,644
    17 ing group 147,052 3,678
    18 glencore international 144,978 1,291
    19 berkshire hathaway 136,185 12,967
    20 general motors 135,592 6,172
    21 bank of america corp. 134,194 -2,238
    22 samsung electronics 133,781 13,669
    23 eni 131,756 8,368
    24 daimler 129,481 5,957
    25 ford motor 128,954 6,561
    26 bnp paribas 128,726 10,388
    27 allianz 127,379 6,693
    28 hewlett-packard 126,033 8,761
    29 e.on 125,064 7,752
    30 at&t 124,629 19,864
    31 nippon telegraph & telephone 120,316 5,950
    32 carrefour 120,297 574
    33 assicurazioni generali 120,234 2,254
    34 petrobras 120,052 19,184
    35 gazprom 118,657 31,895
    36 j.p. morgan chase & co. 115,475 17,370
    37 mckesson 112,084 1,202
    38 gdf suez 111,888 6,114
    39 citigroup 111,055 10,602
    40 hitachi 108,766 2,789
    41 verizon communications 106,565 2,549
    42 nestlé 105,267 32,843
    43 crédit agricole 105,003 1,673
    44 american international group 104,417 7,786
    45 honda motor 104,342 6,236
    46 hsbc holdings 102,680 13,159
    47 siemens 102,657 5,268
    48 nissan motor 102,430 3,727
    49 pemex 101,506 -3,758
    50 panasonic 101,491 864
    51 banco santander 100,350 10,835
    52 international business machines 99,870 14,833
    53 cardinal health 98,602 642
    54 freddie mac 98,368 -14,025
    55 hyundai motor 97,408 4,708
    56 enel 97,185 5,814
    57 cvs caremark 96,413 3,427
    58 jx holdings 95,964 3,640
    59 lloyds banking group 95,682 -4,103
    60 hon hai precision industry 95,191 2,450
    61 tesco 94,185 4,104
    62 unitedhealth group 94,155 4,634
    63 wells fargo 93,249 12,362
    64 aviva 90,211 2,260
    65 metro 89,081 1,126
    66 pdvsa 88,361 4,313
    67 statoil 87,646 6,302
    68 électricité de france 86,309 1,351
    69 lukoil 86,078 9,006
    70 valero energy 86,034 324
    71 basf 84,597 6,036
    72 société générale 84,350 5,188
    73 sony 83,845 -3,031
    74 arcelormittal 83,443 2,916
    75 deutsche telekom 82,674 2,245
    76 kroger 82,189 1,116
    77 industrial & commercial bank of china 80,501 24,398
    78 telefónica 80,444 13,466
    79 bmw 80,099 4,262
    80 procter & gamble 79,689 12,736
    81 nippon life insurance 78,571 2,631
    82 sk holdings 78,435 570
    83 exor group 78,123 182
    84 amerisourcebergen 77,954 637
    85 costco wholesale 77,946 1,303
    86 petronas 76,876 17,479
    87 china mobile communications 76,673 9,733
    88 munich re group 76,220 3,208
    89 toshiba 74,706 1,609
    90 peugeot 74,251 1,502
    91 prudential 73,598 2,210
    92 vodafone 71,344 12,389
    93 deutsche post 71,121 3,366
    94 repsol ypf 70,456 6,216
    95 china railway group 69,973 1,106
    96 dexia group 69,491 958
    97 groupe bpce 69,297 4,821
    98 indian oil 68,837 1,719
    99 marathon oil 68,413 2,568
    100 royal bank of scotland 68,088 -1,546
    101 home depot 67,997 3,338
    102 zurich financial services 67,850 3,434
    103 pfizer 67,809 8,257
    104 walgreen 67,420 2,091
    105 china railway construction 67,414 627
    106 target 67,390 2,920
    107 rwe 67,179 4,381
    108 china construction bank 67,081 19,920
    109 u.s. postal service 67,052 -8,505
    110 medco health solutions 65,968 1,427
    111 apple 65,225 14,013
    112 aegon 65,136 2,330
    113 china life insurance 64,635 3,505
    114 boeing 64,306 3,307
    115 barclays 63,661 5,505
    116 state farm insurance cos. 63,177 1,763
    117 banco do brasil 62,891 6,418
    118 tokyo electric power 62,680 -14,563
    119 robert bosch 62,593 3,148
    120 microsoft 62,484 18,760
    121 france télécom 61,965 6,463
    122 archer daniels midland 61,682 1,930
    123 johnson & johnson 61,587 13,334
    124 dell 61,494 2,635
    125 mitsubishi 60,793 5,408
    126 eads 60,597 732
    127 agricultural bank of china 60,536 14,015
    128 ptt 59,930 2,621
    129 legal & general group 59,377 1,267
    130 cnp assurances 59,320 1,391
    131 seven & i holdings 59,252 1,296
    132 bank of china 59,212 15,426
    133 aeon 58,983 691
    134 reliance industries 58,900 4,235
    135 wellpoint 58,802 2,887
    136 unilever 58,623 5,621
    137 pepsico 57,838 6,320
    138 thyssenkrupp 57,586 1,113
    139 noble group 56,696 606
    140 rio tinto group 56,576 14,324
    141 meiji yasuda life insurance 56,309 1,534
    142 groupe auchan 56,279 934
    143 nokia 56,218 2,450
    144 a.p. møller-mærsk group 56,177 4,705
    145 dongfeng motor 55,748 2,480
    146 deutsche bank 55,314 3,060
    147 china state construction engineering 54,721 1,365
    148 mitsui 54,635 4,295
    149 china southern power grid 54,449 1,025
    150 united technologies 54,326 4,373
    151 shanghai automotive 54,257 1,914
    152 dow chemical 53,674 2,310
    153 dai-ichi life insurance 53,375 224
    154 unicredit group 53,338 1,753
    155 saint-gobain 53,136 1,495
    156 banco bradesco 53,010 5,489
    157 mitsubishi ufj financial group 52,877 6,808
    158 fujitsu 52,871 643
    159 bhp billiton 52,798 12,722
    160 metlife 52,717 2,790
    161 posco 52,462 3,618
    162 china national offshore oil 52,408 7,239
    163 renault 51,616 4,530
    164 novartis 51,561 9,794
    165 best buy 50,272 1,277
    166 united parcel service 49,545 3,488
    167 kraft foods 49,542 4,114
    168 sinochem group 49,537 798
    169 lowe's 48,815 2,010
    170 credit suisse group 48,314 4,891
    171 lg electronics 48,236 1,062
    172 américa móvil 48,127 7,215
    173 nippon steel 47,984 1,088
    174 roche group 47,171 8,314
    175 veolia environnement 47,170 770
    176 intl fcstone 46,940 5
    177 lockheed martin 46,890 2,926
    178 bayer 46,473 1,723
    179 rosneft oil 46,304 10,400
    180 merck 45,987 861
    181 goldman sachs group 45,967 8,354
    182 bunge 45,707 2,354
    183 wesfarmers 45,659 1,379
    184 woolworths 45,622 1,780
    185 deutsche bahn 45,575 1,376
    186 vale 45,293 17,264
    187 sanofi-aventis 45,056 7,241
    188 express scripts 44,990 1,181
    189 sumitomo mitsui financial group 44,902 5,556
    190 ubs 44,811 7,228
    191 intesa sanpaolo 44,285 3,583
    192 vinci 44,205 2,352
    193 scottish & southern energy 44,056 2,339
    194 glaxosmithkline 43,857 2,524
    195 intel 43,623 11,464
    196 banco bilbao vizcaya argentaria 43,465 6,101
    197 china faw group 43,434 2,126
    198 sears holdings 43,326 133
    199 marubeni 43,011 1,594
    200 sumitomo life insurance 42,832 1,272
    201 itochu 42,612 1,880
    202 caterpillar 42,588 2,700
    203 mitsubishi electric 42,561 1,454
    204 canon 42,246 2,810
    205 chrysler group 41,946 -652
    206 bouygues 41,547 1,419
    207 lyondellbasell industries 41,151 n.a.
    208 safeway 41,050 590
    209 sncf 40,575 923
    210 sabic 40,526 5,741
    211 china communications construction 40,414 1,394
    212 baosteel group 40,327 2,230
    213 iberdrola 40,305 3,802
    214 kddi 40,100 2,979
    215 cisco systems 40,040 7,767
    216 ms&ad insurance group holdings 39,754 63
    217 foncière euris 39,449 20
    218 morgan stanley 39,320 4,703
    219 royal ahold 39,111 1,130
    220 hyundai heavy industries 38,996 3,241
    221 citic group 38,985 4,927
    222 china telecommunications 38,469 444
    223 prudential financial 38,414 3,195
    224 tokio marine holdings 38,396 840
    225 vivendi 38,248 2,911
    226 walt disney 38,063 3,963
    227 china south industries group 37,996 225
    228 comcast 37,937 3,635
    229 china minmetals 37,555 523
    230 supervalu 37,534 -1,510
    231 jfe holdings 37,310 684
    232 sysco 37,244 1,180
    233 idemitsu kosan 37,196 709
    234 mitsubishi chemical holdings 36,974 976
    235 tnk-bp international 36,881 5,815
    236 telecom italia 36,855 4,134
    237 volvo 36,749 1,508
    238 gs holdings 36,570 699
    239 denso 36,561 1,670
    240 manulife financial 36,534 -380
    241 nec 36,374 -146
    242 franz haniel 36,333 423
    243 anheuser-busch inbev 36,297 4,026
    244 sumitomo 36,218 2,367
    245 lufthansa group 36,190 1,498
    246 old mutual 35,809 -436
    247 quanta computer 35,721 591
    248 koç holding 35,713 1,151
    249 commonwealth bank of australia 35,710 4,990
    250 china north industries group 35,629 534
    251 centrica 35,548 2,989
    252 sunoco 35,453 234
    253 sharp 35,283 227
    254 westpac banking 35,282 5,709
    255 abbott laboratories 35,167 4,626
    256 coca-cola 35,119 11,809
    257 softbank 35,081 2,215
    258 new york life insurance 34,947 1,092
    259 cathay life insurance 34,796 -207
    260 northrop grumman 34,757 2,053
    261 fedex 34,734 1,184
    262 royal bank of canada 34,716 5,033
    263 hess 34,613 2,125
    264 ingram micro 34,589 318
    265 continental 34,498 763
    266 national australia bank 34,350 3,800
    267 johnson controls 34,305 1,491
    268 suncor energy 34,251 3,467
    269 aetna 34,246 1,767
    270 amazon.com 34,204 1,152
    271 korea electric power 34,110 -62
    272 bharat petroleum 34,102 359
    273 mitsubishi heavy industries 33,903 352
    274 humana 33,868 1,099
    275 enterprise products partners 33,739 321
    276 china huaneng group 33,681 29
    277 royal philips electronics 33,667 1,915
    278 dz bank 33,611 1,148
    279 hebei iron & steel group 33,549 168
    280 honeywell international 33,370 2,022
    281 astrazeneca 33,269 8,053
    282 liberty mutual insurance group 33,193 1,678
    283 j. sainsbury 32,811 995
    284 news corp. 32,778 2,539
    285 dupont 32,733 3,031
    286 rabobank group 32,672 3,552
    287 bridgestone 32,613 1,127
    288 bae systems 32,588 1,625
    289 people's insurance co. of china 32,579 574
    290 sprint nextel 32,563 -3,465
    291 general dynamics 32,466 2,624
    292 state bank of india 32,450 2,345
    293 shenhua group 32,446 4,256
    294 commerzbank 32,420 1,894
    295 kansai electric power 32,339 1,438
    296 tiaa-cref 32,225 1,406
    297 china metallurgical group 32,076 297
    298 sberbank 32,066 5,998
    299 power corp. of canada 32,023 881
    300 alliance boots 31,998 925
    301 bt group 31,796 2,335
    302 delta air lines 31,755 593
    303 mizuho financial group 31,720 4,825
    304 abb 31,589 2,561
    305 allstate 31,400 928
    306 la poste 31,378 729
    307 jbs 31,279 -172
    308 air france-klm group 31,200 810
    309 medipal holdings 31,090 20
    310 george weston 31,073 439
    311 aviation industry corp. of china 31,006 704
    312 omv group 30,891 1,219
    313 hca holdings 30,683 1,207
    314 nksj holdings 30,609 -151
    315 xstrata 30,499 4,688
    316 suzuki motor 30,452 527
    317 wilmar international 30,378 1,324
    318 ineos group holdings 30,347 -75
    319 american express 30,242 4,057
    320 jardine matheson 30,053 3,084
    321 hanwha 30,041 230
    322 vattenfall 29,645 1,804
    323 east japan railway 29,625 890
    324 edeka zentrale 29,392 201
    325 google 29,321 8,505
    326 shougang group 29,181 238
    327 heraeus holding 29,172 338
    328 ping an insurance 28,927 2,557
    329 poste italiane 28,922 1,348
    330 standard life 28,878 667
    331 aluminum corp. of china 28,871 -41
    332 swiss reinsurance 28,835 863
    333 samsung life insurance 28,773 1,674
    334 flextronics international 28,680 596
    335 phoenix pharmahandel 28,641 192
    336 hindustan petroleum 28,593 374
    337 tyson foods 28,430 780
    338 australia & new zealand banking 28,275 4,049
    339 l.m. ericsson 28,226 1,547
    340 compal electronics 28,171 739
    341 wuhan iron & steel 28,170 228
    342 sistema 28,099 919
    343 china post group 28,094 1,307
    344 christian dior 27,977 1,670
    345 anglo american 27,960 6,544
    346 china resources 27,820 1,621
    347 pkn orlen group 27,703 786
    348 alstom 27,635 610
    349 delhaize group 27,615 760
    350 cpc 27,570 508
    351 schlumberger 27,447 4,267
    352 huawei technologies 27,356 3,509
    353 hochtief 27,334 382
    354 sinosteel 27,266 -217
    355 chubu electric power 27,214 988
    356 philip morris international 27,208 7,259
    357 mazda motor 27,154 -701
    358 cosmo oil 27,106 338
    359 tata motors 27,046 2,035
    360 itaúsa-investimentos itaú 26,982 2,509
    361 oil & natural gas 26,945 4,929
    362 hutchison whampoa 26,926 2,579
    363 time warner 26,888 2,578
    364 oracle 26,820 6,135
    365 3m 26,662 4,085
    366 cofco 26,469 800
    367 jiangsu shagang group 26,388 397
    368 aisin seiki 26,357 813
    369 cepsa 26,150 840
    370 tata steel 26,065 1,972
    371 china united network communications 26,025 181
    372 deere 26,005 1,865
    373 gas natural fenosa 25,999 1,591
    374 schneider electric 25,933 2,278
    375 china datang 25,915 -447
    376 plains all american pipeline 25,893 505
    377 fujifilm holdings 25,886 746
    378 l'oréal 25,821 2,966
    379 massachusetts mutual life insurance 25,647 258
    380 finmeccanica 25,591 653
    381 alfresa holdings 25,492 77
    382 wm. morrison supermarkets 25,406 974
    383 publix super markets 25,328 1,338
    384 chs 25,268 502
    385 rite aid 25,215 -555
    386 raytheon 25,183 1,840
    387 international paper 25,179 644
    388 yamada denki 25,140 826
    389 travelers cos. 25,112 3,216
    390 macy's 25,003 847
    391 adecco group 24,709 560
    392 staples 24,545 882
    393 toronto-dominion bank 24,485 4,475
    394 kbc group 24,473 2,464
    395 mapfre group 24,387 1,236
    396 tech data 24,376 214
    397 gasterra 24,313 48
    398 bank of communications 24,264 5,768
    399 china ocean shipping 24,250 1,161
    400 ultrapar holdings 24,135 435
    magna international 24,102 973
    402 directv 24,102 2,198
    403 mcdonald's 24,075 4,946
    404 migros group 24,024 855
    405 china guodian 24,016 114
    406 sun life financial 23,920 1,627
    407 maruhan 23,806 258
    408 china electronics 23,761 134
    409 sumitomo electric industries 23,746 825
    410 formosa petrochemical 23,734 1,300
    411 michelin 23,696 1,388
    412 onex 23,654 -50
    413 imperial tobacco group 23,386 2,344
    414 northwestern mutual 23,384 756
    415 murphy oil 23,345 798
    416 t&d holdings 23,270 279
    417 united continental holdings 23,229 253
    418 energie baden-württemberg 23,190 1,550
    419 sumitomo chemical 23,146 285
    420 groupama 23,144 513
    421 ppr 23,101 1,277
    422 accenture 23,094 1,781
    423 eli lilly 23,076 5,070
    424 british american tobacco 22,989 4,447
    425 bank of nova scotia 22,911 4,085
    426 japan tobacco 22,844 1,693
    427 motorola solutions 22,823 633
    428 crh 22,745 572
    429 ricoh 22,674 229
    430 china railway materials commercial 22,631 107
    431 china national aviation fuel group 22,630 143
    432 compass group 22,530 1,051
    433 danone 22,529 2,477
    434 nippon yusen kabushiki kaisha 22,524 917
    435 sinomach 22,487 546
    436 hartford financial services 22,383 1,680
    437 national grid 22,302 3,357
    438 amr 22,170 -471
    439 tui 22,091 138
    440 lg display 22,072 1,000
    441 telstra 22,050 3,421
    442 tjx 21,942 1,343
    443 emerson electric 21,866 2,164
    444 bertelsmann 21,791 633
    445 ecopetrol 21,743 4,221
    446 henan coal & chemical 21,715 326
    447 kobe steel 21,700 618
    448 heineken holding 21,684 954
    449 xerox 21,633 606
    450 lenovo group 21,594 273
    451 acs 21,558 1,739
    452 evonik industries 21,545 972
    453 komatsu 21,519 1,760
    454 danske bank group 21,425 651
    455 lafarge 21,415 1,095
    456 standard chartered group 21,410 4,332
    457 mitsubishi motors 21,349 182
    458 jizhong energy group 21,255 137
    459 cigna 21,253 1,345
    460 shv holdings 21,202 799
    461 alcatel-lucent 21,186 -442
    462 fresenius 21,154 824
    463 china shipbuilding industry 21,055 762
    464 landesbank baden-württemberg 21,035 -460
    465 alcoa 21,013 254
    466 kirin holdings 20,916 130
    467 china pacific insurance (group) 20,878 1,264
    468 fluor 20,849 358
    469 mol hungarian oil & gas 20,799 500
    470 sodexo 20,794 558
    471 holcim 20,774 1,134
    472 petroplus holdings 20,747 -112
    473 aflac 20,732 2,344
    474 wolseley 20,729 -534
    475 chemchina 20,715 16
    476 co-operative group 20,566 339
    477 u.s. bancorp 20,518 3,317
    478 suzuken 20,455 112
    479 akzo nobel 20,419 999
    480 cie nationale à portefeuille 20,373 320
    481 nationwide 20,265 959
    482 tesoro 20,253 -29
    483 cfe 20,143 64
    484 zhejiang materials industry group 20,001 92
    485 china national building material group 19,996 313
    486 henkel 19,989 1,481
    487 acer 19,979 480
    488 tohoku electric power 19,950 -394
    489 doosan 19,937 229
    490 research in motion 19,907 3,411
    491 occidental petroleum 19,857 4,530
    492 samsung c&t 19,765 406
    493 premafin finanziaria 19,750 -360
    494 kimberly-clark 19,746 1,843
    495 daiwa house industry 19,733 318
    496 surgutneftegas 19,656 4,228
    497 kfw bankengruppe 19,585 3,485
    498 korea gas 19,563 178
    499 showa shell sekiyu 19,558 182
    500 wistron 19,538 382


    (mortifera - 18 Temmuz 2011 23:20)

  • comment image

    fortune dergisinin her yil yayinladigi, cesitli yonlerde dunyanin en buyuk/iyi 500 $irketini iceren liste. sadece amerikan $irketlerinden olu$an liste icin (bkz: fortune 500)


    (507 - 7 Mart 2003 01:42)

Yorum Kaynak Link : global 500